
#36717-PD35-25
| Qty - 25 sheets/pad | 500 | 1000 | 2000 | 2500 |
| Mfg Sugg Rate | $1.33 | $1.12 | $1.03 | $0.76 |
| bng Advantage | $0.80 | $0.67 | $0.62 | $0.46 |
| Qty - 50 sheets/pad | 500 | 1000 | 2000 | 2500 |
| Mfg Sugg Rate | $2.31 | $1.76 | $1.64 | $1.27 |
| bng Advantage | $1.39 | $1.06 | $0.98 | $0.76 |
| Qty - 100 sheets/pad | 500 | 1000 | 2000 | 2500 |
| Mfg Sugg Rate | $3.47 | $2.99 | $2.83 | $3.76 |
| bng Advantage | $2.08 | $1.79 | $1.70 | $2.26 |
| Qty - 25 sheets/pad | 500 | 1000 | 2000 | 2500 |
| Mfg Sugg Rate | $1.87 | $1.57 | $1.45 | $1.00 |
| bng Advantage | $1.12 | $0.94 | $0.87 | $0.60 |
| Qty - 50 sheets/pad | 500 | 1000 | 2000 | 2500 |
| Mfg Sugg Rate | $2.95 | $2.47 | $2.30 | $1.79 |
| bng Advantage | $1.77 | $1.48 | $1.38 | $1.07 |
| Qty - 100 sheets/pad | 500 | 1000 | 2000 | 2500 |
| Mfg Sugg Rate | $4.87 | $4.20 | $3.97 | $2.47 |
| bng Advantage | $2.92 | $2.52 | $2.38 | $1.48 |
What Is BNG Advantage
Why Pay More?

